Thanks for everything, we had an amazing time. It was just the kind of relaxing holiday we all needed. Cloud 9 is magnificent, no one could ever tire of the panoramic views. The house is extremely comfortable, has everything one needs including the well stocked fridge and pantry for our arrival.
Karen & Family
Australia
(Jan 2008)
view from third bedroom deck towards the pool deck
Tariff
Our Tariffs are shown on the right-hand-side. To make a booking and find out about any specials, please use the Book Now link above the Tariffs.
Minimum stay is 3 days, all year round. 2 nights stay are accepted during low and shoulder season however are subject to a surcharge of $200 per booking.
Inclusions: Pricing includes all linen, servicing every 4th day for stays of more than 6 nights, welcome flowers, a fruit selection and first morning breakfast supplies.
Optional extras:
- Daily service
- Chef
- Wait service
- Massage & Spa treatments
| from | until | daily rate (NZD) | |
|---|---|---|---|
| (1 May - 30 Sep) Low Season per night: 1-4 persons $700.00, 5-6 persons, $800.00, 1-8 persons $900.00 for exclusive use of the house. | 1 May 2012 | 30 Sep 2012 | $700.00 |
| (1 Mar - 30 April & 1 Oct – 19 Dec Shoulder Season per night: 1-4 persons $900.00, 5-6 persons, $1000.00, 1-8 persons $1100.00 for exclusive use of the house. | 1 Oct 2012 | 19 Dec 2012 | $900.00 |
| (20 Dec - 9 Jan) Peak Season per night: 1-4 persons $1800.00, 5-6 persons, $2000.00, 1-8 persons $2200.00 for exclusive use of the house. | 20 Dec 2012 | 9 Jan 2013 | $1,800.00 |
| (10 Jan - 29 Feb) High season per night: 1-4 persons $1600.00, 5-6 persons, $1700.00, 1-8 persons $1800.00 for exclusive use of the house. | 10 Jan 2013 | 28 Feb 2013 | $1,600.00 |
| (1 Mar - 30 April & 1 Oct – 19 Dec Shoulder Season per night: 1-4 persons $900.00, 5-6 persons, $1000.00, 1-8 persons $1100.00 for exclusive use of the house. | 1 Mar 2013 | 30 Apr 2013 | $900.00 |
| (1 May - 30 Sep) Low Season per night: 1-4 persons $700.00, 5-6 persons, $800.00, 1-8 persons $900.00 for exclusive use of the house. | 1 May 2013 | 30 Sep 2013 | $700.00 |
| (1 Mar - 30 April & 1 Oct – 19 Dec Shoulder Season per night: 1-4 persons $1000.00, 5-6 persons, $1100.00, 1-8 persons $1200.00 for exclusive use of the house. | 1 Oct 2013 | 19 Dec 2013 | $1,000.00 |
| (20 Dec - 9 Jan) Peak Season per night: 1-4 persons $2000.00, 5-6 persons, $2200.00, 1-8 persons $2400.00 for exclusive use of the house. | 20 Dec 2013 | 9 Jan 2014 | $2,000.00 |
| (10 Jan - 29 Feb) High season per night: 1-4 persons $1800.00, 5-6 persons, $1900.00, 1-8 persons $2000.00 for exclusive use of the house. | 10 Jan 2014 | 28 Feb 2014 | $1,800.00 |
all prices include GST

